

Product main technical specifications:
| Capacity | Specifications | C6241 | C6246 | C6251 | C6256 | |
| Swing over bed | 410mm(16") | 460mm(18") | 510mm(20") | 560mm(20") | ||
| Swing in gap diameter | 640mm(25-1/8") | 690mm(27-1/8") | 735mm(29") | 785mm(29") | ||
| Distance between centers | 1000mm(40")/1500mm(60")/2000mm(80") | 1000mm(60")/1500mm(60")/2000mm(80")/3000(120") | ||||
| Valid length of gap | 165mm(6-1/2") | 200mm(8") | 200mm(8") | |||
| Width of bed | 300mm(11-13/16") | 350mm(13-3/4") | ||||
| Headstock | Spindle nose | D1-6 | D1-8 | |||
| Spindle bore | 58mm(2-1/4") | 80mm(3-1/8") | ||||
| Taper of spindle bore | No.6 Morse | No.7Morse | ||||
| Range of spindle speed | 12 changes, 25~2000r/min | 12 changes ,25-1600r/min | ||||
| Feeds and threads | Compound rest travel | 128mm(5") | 130mm(5-1/8") | |||
| Cross slide travel | 285mm(11-1/4") | 326mm(12-15/16’’) | ||||
| Max.section of tool | 25×25mm(1"×1") | 25×25mm(1×1") | ||||
| Lead screw thread | 6mm or 4T.P.I. | 6mm or 4T.P.L | ||||
| Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011~0.0633"/rev) | 35kinds 0.059-1.646mm/rev(0.0022"-0.0612"/rev) | ||||
| Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) | 35kinds 0.020-0.573mm(0.00048"-0.01354") | ||||
| Threads metric pitches | 41 kinds, 0.1~14mm | 47kinds,0.2-14mm | ||||
| Threads imperial pitches | 60 kinds, 2~112T.P.I. | 60kinds,2-112T.P.L | ||||
| Threads diametral pitches | 50 kinds, 4~112DP | 50kinds,4-112D.P. | ||||
| Threads module pitches | 34 kinds, 0.1~7MP | 39kinds,0.1-7M.P. | ||||
| Tailstock | Taistock sleeve dia. | 60mm(2-5/16") | 75mm(3") | |||
| Taistock sleeve travel | 130mm(5") | 180mm(7") | ||||
| Taistock taper | No.4 Morse | No.5Morse | ||||
| Motor | Main motor power | 5.5kW(7.5HP) 3PH | 7.5kw(10HP)3PH | |||
| Coolant pump power | 0.1kW(1/8HP) 3PH | 0.1kw(1/8HP),3PH | ||||
| Dimension and weight | Overall dimension(L×W×H) | 220/275/325×108×134cm | 239/284/334/434×115×143cm | |||
| Packing size(L×W×H) | 225/280/330×112×162cm | 245/290/340/440×115×143cm | ||||
| Net weight | 1580/1745/1900kg | 1645/1810/1965kg | 2035/2160/2435/2805 | 2160/2285/ 2560/2930 | ||
| Gross weight | 1845/2050/2230kg | 1910/2115/2295kg | 2415/2550/2840/3270 | 2555/2690/2980/3410 | ||
Copyright © Tengzhou Luzhong Machine Tool Co., Ltd. All Rights Reserved