
Specification:
| SPECIFICATIONS | Units | GMC8032 | 
| Table size(W*L) | mm | 2500x8000 | 
| X axis travel | mm | 8000 | 
| Y axis travel | mm | 3200 | 
| Z axis travel | mm | 1250 | 
| Gantry width/passing height | mm | W:3200 / H:1700 | 
| Table load | t | 22 | 
| Distance between spindle nose and table surface | mm | 250-1500 | 
| T slot(number-width*pitch) | - | 11-28*200 | 
| Spindle taper | - | BT50/200 | 
| Spindle speed | r/min | 6000 | 
| Rapid traverse speed | m/min | 8 | 
| Cutting feed speed | m/min | 6-10 | 
| Main motor power | kw | 18.5 | 
| Tool magazine | Arm 30 | |
| Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 | 
| Repeat positioning accuracy | mm | ±0.005 | 
| Overall dimension | mm | 22240x7770x6770 | 
| Machine weight(about) | t | 77 | 
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved