
Specification:
| SPECIFICATIONS | Units | GMC3022 | 
| Table size(W*L) | mm | 2000x3000 | 
| X axis travel | mm | 3000 | 
| Y axis travel | mm | 2200 | 
| Z axis travel | mm | 1000 | 
| Gantry width/passing height | mm | W:2300 / H:1400 | 
| Table load | t | 10 | 
| Distance between spindle nose and table surface | mm | 280-1280 | 
| T slot(number-width*pitch) | - | 9-28*200 | 
| Spindle taper | - | BT50/200 | 
| Spindle speed | r/min | 6000 | 
| Rapid traverse speed | m/min | 12 | 
| Cutting feed speed | m/min | 8 | 
| Main motor power | kw | 18.5 | 
| Tool magazine | Arm 30 | |
| Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 | 
| Repeat positioning accuracy | mm | ±0.005 | 
| Overall dimension | mm | 10750x5940x5100 | 
| Machine weight(about) | t | 39 | 
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved